Xchange exchanger reserves
Company account USD: 10 000 000 USD
Company account EUR: 8 665 811 EUR
Company account CNY: 67 080 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 665 811 EUR
Visa/MasterCard RUB: 49 619 804 RUR
SBP: 17 128 010 RUR
SBP QR: 17 128 010 RUR
Sberbank QR: 42 820 025 RUR
MIR: 34 256 020 RUR
Bank Card RUR: 51 500 RUR
Sberbank: 51 384 030 RUR
T-Bank: 55 666 032 RUR
OZON Bank: 85 640 050 RUR
Wildberries: 85 640 050 RUR
Alfa-Bank: 20 505 986 RUR
Blue bank: 30 031 776 RUR
Raiffeisenbank: 12 933 580 RUR
Gazprombank: 38 546 675 RUR
RNKB: 34 256 020 RUR
OTKRITIE Bank: 20 982 693 RUR
Promsvyazbank: 29 974 017 RUR
Home Credit Bank: 27 245 434 RUR
Post Bank: 25 738 945 RUR
MTS Bank: 33 399 619 RUR
Rosselkhozbank: 29 974 017 RUR
Russian Standard: 27 820 790 RUR
Avangard Bank: 25 692 015 RUR
Bank card CNY: 6 708 000 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 866 581 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 332 905 EUR
Visa/MasterCard KZT: 2 691 360 000 KZT
Kaspi Bank: 2 691 360 000 KZT
HalykBank: 2 691 360 000 KZT
Alatau City Bank: 2 691 360 000 KZT
ForteBank: 2 691 360 000 KZT
Eurasian Bank: 2 691 360 000 KZT
Freedom bank: 2 691 360 000 KZT
Bereke Bank: 2 691 360 000 KZT
CenterCredit: 2 691 360 000 KZT
Visa/MasterCard UZS: 35 265 000 000 UZS
UZCARD: 35 265 000 000 UZS
Card HUMO: 35 265 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 692 045 PLN
Visa/MasterCard PLN: 20 692 045 PLN
Visa/MasterCard KGS: 480 988 750 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
ERIP Calculation of BYN: 2 735 158 BYN
Visa/MasterCard MDL: 95 066 400 MDL
Visa/MasterCard AED: 3 733 707 AED
Visa/MasterCard GBP: 4 082 223 GBP
Visa/MasterCard CAD: 7 657 265 CAD
Visa/MasterCard GEL: 14 179 000 GEL
Visa/MasterCard AZN: 9 505 824 AZN
Visa/MasterCard AMD: 2 036 368 881 AMD
Visa/MasterCard TJS: 50 578 000 TJS
Visa/MasterCard BGN: 10 008 888 BGN
Visa/MasterCard CZK: 115 816 978 CZK
Visa/MasterCard NOK: 51 379 350 NOK
Visa/MasterCard HUF: 1 741 121 250 HUF
Visa/MasterCard SEK: 53 793 850 SEK
Visa/MasterCard INR: 527 752 500 INR
THB Bank Account: 33 268 100 THB
Bitcoin: 924 BTC
Utopia USD (UUSD): 5 004 204 UUSD
Crypton (CRP): 36 181 065 CRP
USDT TRC20: 74 157 348 USDT
USDT ERC20: 75 059 061 USDT
USDT POLYGON: 75 059 061 USDT
USDT BEP20: 75 059 061 USDT
USDT ARBITRUM: 75 059 061 USDT
USDT OPTIMISM: 75 059 061 USDT
USDT SOL: 75 059 061 USDT
USDT TON: 75 059 061 USDT
Tether Gold: 3 497 XAUT
USD Coin ERC20: 60 751 004 USDC
USDC SOL: 60 008 631 USDC
USDC POLYGON: 60 008 631 USDC
USDC ARBITRUM: 60 008 631 USDC
USDC OPTIMISM: 60 008 631 USDC
USDC BASE: 60 008 631 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 140 508 XMR
GRAM: 7 578 852 GRAM
Notcoin (NOT): 22 764 129 923 NOT
Ethereum: 29 155 ETH
ETH BEP20: 29 155 ETH
ETH ARBITRUM: 29 155 ETH
ETH OPTIMISM: 29 155 ETH
ETH BASE: 29 155 ETH
Solana: 154 628 SOL
Litecoin: 292 586 LTC
Tron: 45 167 951 TRX
BNB BEP20: 21 017 BNB
Ripple: 11 741 739 XRP
Dash: 296 204 DASH
Bitcoin Cash: 69 392 BCH
Bitcoin SV (BSV): 934 801 BSV
Ethereum classic (ETC): 2 084 201 ETC
Dogecoin: 187 173 158 DOGE
Stellar: 85 868 851 XLM
Cosmos (ATOM): 9 902 400 ATOM
Tezos: 60 380 463 XTZ
Cardano (ADA): 76 640 965 ADA
Avalanche (AVAX): 2 060 852 AVAX
Starknet (STRK): 557 253 571 STRK
POL POLYGON: 160 661 895 POL
POL ERC20: 160 661 895 POL
Uniswap (UNI): 2 374 675 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 449 994 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 636 239 EUR
PayPal EUR (Friend and family): 4 419 633 EUR
PayPal GBP (Goods and services): 3 711 112 GBP
PayPal GBP (Friend and family): 3 711 112 GBP
PayPal AUD (Goods and services): 7 012 942 AUD
PayPal AUD (Friend and family): 7 012 942 AUD
Volet USD: 24 594 363 USD
Volet EUR: 12 860 000 EUR
Capitalist USD: 680 104 USD
Capitalist RUR: 3 445 635 RUR
Capitalist EUR: 866 581 EUR
ЮMoney: 42 820 025 RUR
WMZ: 1 500 000 USD
PIX: 25 760 144 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 332 905 EUR
PaySera EUR: 4 332 905 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 332 905 EUR
Alipay: 67 080 000 CNY
WeChat CNY: 67 080 000 CNY
Cash RUR: 439 625 000 RUBGTX
Cash USD: 10 287 829 USD
Cash EUR: 8 665 811 EUR
Cash TRY: 486 357 025 TRY
Unionpay: 67 080 000 CNY
Mobile communication: 3 177 906 RUR
UUSD uVoucher: 5 004 204 UUSD
CRP uVoucher: 36 181 065 CRP